Ramnath Kalarathi Enterprise has acquired prominence in the market as a trusted exporter, manufacturer, supplier and trader of variety of wedding related products. We have expertise in designing Wedding Mandaps, Wedding Furniture, Crystal Mandap, Mandap Pillar, Toran, Murals, Idols, Centre Table, Wedding Mandap Statues, Devdas Mandap and many more. These are designed by our expert and skilled craftsmen who utilizes high quality raw material and tools. Besides, our products are exported to various countries like Canada, USA, UK and Australia.
Key Facts
Business Type | Exporter , Manufacturer , Trader , Supplier | |||||||||||||||||||||
Capital in Dollars | USD 80000 | |||||||||||||||||||||
Export Percentage | 80% | |||||||||||||||||||||
Import Percentage | 60% | |||||||||||||||||||||
Primary Competitive Advantages |
| |||||||||||||||||||||
Sales Volume | 80,000,00 | |||||||||||||||||||||
No of Staff | 20 | |||||||||||||||||||||
Year of Establishment | 1999 | |||||||||||||||||||||
No of Production Lines | 30 | |||||||||||||||||||||
Export Markets |
| |||||||||||||||||||||
Investment on Manufacturing Equipment | 60,000,00 | |||||||||||||||||||||
OEM Service Provided | Yes | |||||||||||||||||||||
No of Engineers | 6 | |||||||||||||||||||||
Monthly Production Capacity | 20,000,00 | |||||||||||||||||||||
Memberships | Association Of Cine & TV. Art Directors | |||||||||||||||||||||
Product Range |
We have also achieved specialization in the ranges like:
|
1934, Borpada Ambica Colonies Lane, Behind Essar Petrol Pump, Wada Road,, Bhiwandi, Maharashtra, 421302, India
Phone :+918037301267